Northwest Naturals Beef & Trout Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Beef Heart, Trout with Ground Bone, Ground Beef Bone, Beef, Beef Liver, Egg, Water, Gelatin, Dulse Powder, Dried Kelp, Ground Flaxseed, Organic Psyllium Husk Powder, Salmon Oil, Inulin, Potassium Chloride, Sodium Chloride, Taurine, Vitamin B Supplement, Copper Proteinate, Manganese Proteinate,Vitamin E Supplement, Mixed Tocopherols (as preservative), Vitamin D3 Supplement.
Guaranteed Analysis | Raw Frozen | Freeze Dried |
---|---|---|
Crude Protein min | 14% | 33% |
Crude Fat min | 18% | 45% |
Crude Fiber max | 4% | 7% |
Moisture max | 56% | 5% |
Nutrition | Raw Frozen | Freed Dried |
---|---|---|
Ash | 2% | 9% |
Carbohydrates | <1% | 1% |
Calcium | 0.52% | 1.73% |
Phosphorous | 0.38% | 1.26% |
Copper (ppm) | 5.2 | 17.8 |
Zinc (ppm) | 68.0 | 228.0 |
Calcium/Phosphorus | 1.31/1 | 1.3/1 |
Sodium | 0.17% | 0.5% |
Magnesium | 0.04% | 0.13 |
Taurine | 0.07% | 0.23% |
ME (kcal per kg) | 2125 | 3807 |
ME (kcal per oz) (calculated) | 61 | 134 |
Fresh meats and produce have a nutritional variation season to season.
Our nutritional analysis are calculated on an average.
Nutritional information is provided on an AS-FED basis that reflects an average of nutrient testing values and IS NOT a guaranteed maximum or minimum.