Northwest Naturals Turkey Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Turkey, Turkey Neck, Turkey Hearts, Turkey Liver, Egg, Gelatin, Dulse Powder, Dried Kelp, Ground Flaxseed, Organic Psyllium Husk Powder, Salmon Oil, Inulin, Potassium Chloride, Sodium Chloride, Taurine, Vitamin B Supplement, Copper Proteinate, Manganese Proteinate, Vitamin E Supplement, Copper Proteinate, Mixed Tocopherols (as preservative). Vitamin D3 Supplement.
Guaranteed Analysis | Raw Frozen | Freeze Dried |
---|---|---|
Crude Protein min | 14% | 45% |
Crude Fat min | 5% | 15% |
Crude Fiber max | 4% | 5% |
Moisture max | 72% | 5% |
Nutrition | Raw Frozen | Freeze Dried |
---|---|---|
Ash | 2% | 9% |
Carbohydrates | <1% | 1% |
Calcium | 0.70% | 2.50% |
Phosphorous | 0.40% | 1.70% |
Copper (ppm) | 6 | 24.2 |
Zinc (ppm) | 62.5 | 176.0 |
Calcium/Phosphorus | 1.4/1 | 1.4/1 |
Sodium | 0.17 | 0.48 |
Magnesium | 0.04 | 0.14 |
Taurine | 0.07% | 0.23% |
ME (kcal per kg) | 1672 | 3800 |
ME (kcal per oz) (calculated) | 59 | 134 |
Fresh proteins and produce have a nutritional variation season to season.
Our nutritional analysis are calculated on an average.
Nutritional information is provided on an AS-FED basis that reflects an average of nutrient testing values and IS NOT a guaranteed maximum or minimum.